AX0142
OmniSolv® Acetonitrile
Gradient Grade
For general questions please contact our Customer Service:
EMD Chemicals, Inc.
480 S. Democrat Road
08027 Gibbstown
United States
Phone: 800 854 3417
Fax: 800 776 0999
E-mail: Customer.CareDesk@emdchemicals.com
04 February 2012
loading
| Product information | |||
|---|---|---|---|
| Synonyms | Methyl Cyanide | ||
| Chemical formula | CH3CN | ||
| Molar mass | 41.05 | ||
| Storage | Room Temperature | ||
| CAS number | 75-05-8 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Merck USA index | 13 71 | ||
| Molar mass | 41.05 | ||
| Specifications | |
|---|---|
| Assay (GC) | 99.9% min |
| Color (APHA) | 10 max |
| Filtered through 0.2 µm filter | To pass test |
| Fluorescence (as quinine base) | 300ppt max |
| Form | Clear liquid |
| Gradient at 210 nm | 0.002AU max |
| Gradient at 254 nm | 0.0003AU max |
| Identity (IR-spectrum) | Conforms |
| Residue after evaporation | 1ppm max |
| Titrable acid | 8.0µeq/g max |
| Titrable base | 0.16µeq/g max |
| UV Abs. at 189 nm | 1.00AU max |
| UV Abs. at 195 nm | 0.15AU max |
| UV Abs. at 210 nm | 0.03AU max |
| UV Abs. at 230 nm | 0.005AU max |
| UV Abs. at 250 nm | 0.005AU max |
| UV Abs. at 270 nm | 0.005AU max |
| UV Cut-off | 189nm max |
| Water (H2O) | 0.02% max |


