100068
17-AAG
NSC-330507, 17-AG, 17-(Allylamino)-17-demethoxygeldanamycin, 17-Allylaminogeldanamycin
For general questions please contact our Customer Service:
EMD Chemicals, Inc.
480 S. Democrat Road
08027 Gibbstown
United States
Phone: 800 854 3417
Fax: 800 776 0999
E-mail: Customer.CareDesk@emdchemicals.com
15 February 2012
loading
| Product information | |||
|---|---|---|---|
| Form | Purple solid | ||
| Primary Target | Hsp90 | ||
| Primary Target IC50 | EC50 = 7.2 µM | ||
| Secondary target | IC50 = 4.1 nM in SKBR3 and 5.2 nM in MCF7 cells). Depletes cancer cells of erbB-1, erbB-2 (EC50 = 45 nM), mutant p53 (EC50 = 62 nM), and Raf-1 (EC50 = 80 nM) | ||
| Molar mass | 585.7 | ||
| Protect from Light | Yes | ||
| Packaged under inert gas | Yes | ||
| Purity | ≥98% by HPLC | ||
| Solubility | DMSO or MeOH | ||
| Chemical formula | C31H43N3O8 | ||
| CAS number | 75747-14-7 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | -20°C | ||
| Ship |
Blue Ice Only
Standard Handling |
||





