100090
Adipic acid
suitable for use as excipient EMPROVE® exp Ph Eur,NF,FCC,E 355
| Product information | |||
|---|---|---|---|
| Grade | Ph Eur,NF,FCC,E 355 | ||
| Formula Hill | C6H10O4 | ||
| HS Code | 2917 12 00 | ||
| EC number | 204-673-3 | ||
| Molar mass | 146.14 g/mol | ||
| EC index number | 607-144-00-9 | ||
| CAS number | 124-04-9 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 405 °C | ||
| Solubility | 15 g/l (20 °C) | ||
| Melting point | 151 - 154 °C | ||
| Molar mass | 146.14 g/mol | ||
| Density | 1.360 g/cm3 (25 °C) | ||
| pH value | 2.7 (24.9 g/l, H2O, 25 °C) | ||
| Boiling point | 330 °C (1013 hPa) | ||
| Vapor pressure | 0.097 hPa (18.5 °C) | ||
| Flash point | 196 °C | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H319: Causes serious eye irritation. |
||
| Precautionary Statement(s) |
P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Warning | ||
| Hazard Pictogram(s) |
|
||
| RTECS | AU8400000 | ||
| Storage class | 10 - 13 Other liquids and solids | ||
| WGK | WGK 1 slightly water endangering | ||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 36 Irritating to eyes. |
||
| Categories of danger | irritant | ||
| Hazard Symbol |
|
||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 5700 mg/kg | ||
| LD 50 dermal | LD50 rabbit > 7940 mg/kg | ||
| Specifications | |
|---|---|
| Assay (acidimetric; calculated on dried substance) | 99.6 - 101.0 % |
| Identity | conforms |
| Appearance of solution (5 %; methanol) | conforms |
| Melting point | 151.5 - 154.0 °C |
| Chloride (Cl) | ≤ 0.0200 % |
| Nitrate (NO3) | ≤ 0.0030 % |
| Sulphate (SO4) | ≤ 0.0500 % |
| Heavy metals (as lead) | ≤ 0.0010 % |
| As (Arsenic) | ≤ 0.0003 % |
| Fe (Iron) | ≤ 0.0010 % |
| Hg (Mercury) | ≤ 0.0001 % |
| Pb (Lead) | ≤ 0.0002 % |
| Related substances (HPLC) | conforms |
| Residual solvents (Ph.Eur./USP/ICH) | excluded by production process |
| Sulfated ash (600 °C) | ≤ 0.002 % |
| Loss on drying (105 °C) | ≤ 0.2 % |
| Water | ≤ 0.2 % |
| Residues of metal catalysts or metal reagents acc. to EMEA/C HMP/SWP/4446/2000 are not likely to be present. | |
| This item conforms to the requirements of the german Zusatzstoff-Verkehrsverordnung. Corresponds to Ph Eur., NF, FCC, E 355 | |