100013
Acetone
suitable for use as excipient EMPROVE® exp Ph Eur,BP,NF
| Product information | |||
|---|---|---|---|
| Grade | Ph Eur,BP,NF | ||
| Synonyms | Dimethyl ketone, Propanone | ||
| Formula Hill | C3H6O | ||
| Chemical formula | CH3COCH3 | ||
| HS Code | 2914 11 00 | ||
| EC number | 200-662-2 | ||
| Molar mass | 58.07 g/mol | ||
| EC index number | 606-001-00-8 | ||
| CAS number | 67-64-1 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 465 °C DIN 51794 | ||
| Solubility | (20 °C) soluble | ||
| Melting point | -95.4 °C | ||
| Molar mass | 58.07 g/mol | ||
| Density | 0.79 g/cm3 (20 °C) | ||
| pH value | 5 - 6 (395 g/l, H2O, 20 °C) | ||
| Boiling point | 56.2 °C (1013 hPa) | ||
| Vapor pressure | 233 hPa (20 °C) | ||
| Explosion limit | 2.6 - 12.8 %(V) | ||
| Refractive index | 1.35868 (20 °C) | ||
| Water absorption | 1000 g/kg | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H225: Highly flammable liquid and vapour. H319: Causes serious eye irritation. H336: May cause drowsiness or dizziness. EUH066: Repeated exposure may cause skin dryness or cracking. |
||
| Precautionary Statement(s) |
P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P233: Keep container tightly closed. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| RTECS | AL3150000 | ||
| Storage class | 3 Flammable Liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
1 Strongly contaminated halogen-free organic solvents: container A. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 11-36-66-67 Highly flammable.Irritating to eyes.Repeated exposure may cause skin dryness or cracking.Vapours may cause drowsiness and dizziness. |
||
| S Phrase |
S 9-16-26 Keep container in a well-ventilated place.Keep away from sources of ignition - No smoking.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. |
||
| Categories of danger | highly flammable, irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1090 Aceton, 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 1090 ACETONE, 3, II | ||
| Declaration (transport by air) IATA-DGR | UN 1090 ACETONE, 3, II | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 5800 mg/kg | ||
| LD 50 dermal | LD50 rabbit 20000 mg/kg | ||
| Specifications | |
|---|---|
| Assay (GC) | ≥ 99.0 % |
| Identity (IR) | conforms |
| Identity B - Ph Eur | conforms |
| Identity C (Ph Eur) | conforms |
| Identity B - NF | conforms |
| Water-insoluble substances | conforms |
| Appearance of solution | conforms |
| Acidity or alkalinity | conforms |
| Density - d 20 °C/20 °C | 0.790 - 0.793 |
| - d 25 °C/25 °C | ≤ 0.789 |
| Reducing substances | conforms |
| Readily oxidizable substances | conforms |
| Related substances (GC) - Methanol (Impurity A) | < 0.05 % |
| - 2-Propanol (Impurity B) | < 0.05 % |
| - Benzene (Impurity C) | < 2 ppm |
| - other impurity | ≤ 0.05 % |
| Cyclohexane (residual solvent) (GC) | ≤ 0.01 % |
| Other residual solvents (Ph. Eur./USP/ICH) | excluded by manufacturing process |
| Evaporation residue | ≤ 0.004 % |
| Water | ≤ 0.3 % |
| Residues of metal catalysts or metal reagents acc.to EMEA/CHMP/SWP/4446/2000 are not likely to be present. | |