ELISAs
ELISAs (Enzyme-linked immunosorbent assays) are a simple, yet effective assay tool used in the measurement of either total or phosphorylated protein levels in biological samples such as cell lysates or serum. ELISAs are conveniently offered with capture antibody-coated 96-well plates. This binds the target of interest when the sample is added and the plate is washed. To give an added layer of specificity, a detection antibody is added to the wells. This antibody binds to a different epitope than the first, adding a dual layer of specificity to the assay. This allows the user to get a clearer, more quantifiable assay. The protein levels are quantitated using the standard HRP/TMB detection method and a standard plate reader that are readily found in most labs.
When to use
- Use to quantitate levels of total or phosphorylated proteins
Advantages
- Specific, sensitive detection of protein levels in non-purified samples
- Detection can be species-specific
- No special equipment required
Sample Type
- Variable. Often tissue homogenates, cell extracts, partially purified proteins, or serum. Refer to individual kits for more information.
Detection
- Colorimetric
Equipment Required
- Colorimetric ELISA plate reader
Interested in multiplexing? Check out our WideScreen® BeadPlex™ assays that allow for the simultaneous detection of many proteins in the same well. Save time, money, and sample.
Products
| Product | Format | Form | Sensitivity | Assay Range | Assay Time | Sample Type | Cat. No. |
|---|---|---|---|---|---|---|---|
| Active Caspase-3 ELISA Kit | 96-well plate | 96 Tests | 0.1 ng/ml | 3.5 h | Cells | CBA045 | |
| Bcl-2 ELISA Kit | 96-well plate | 96 Tests | < 1 ng/ml | 3.5 h | Cell lysates, tissue culture supernatant, sera, or plasma | QIA23 | |
| Cathepsin D, Rapid Format ELISA Kit | 96-well plate | 96 Tests | 4 ng/ml | 4-100 ng/ml | 5 h | Tissue cytosol extracts or cell culture extracts | QIA29 |
| Cathepsin L ELISA Kit | 96-well plate | 96 Tests | ≤1.7 ng/ml | 3 - 50 ng/ml | 3.5 h | Human serum, or other biological fluids or cell culture supernatants | QIA94 |
| Cell Death Detection (Nuclear Matrix Protein) ELISA Kit | 96-well plate | 96 Tests | 10 U/ml | 15-1000 U/ml | 4 h | Tissue culture supernatant | QIA20 |
| c-ErbB2/c-Neu Rapid Format ELISA Kit | 96-well plate | 96 Tests | 0-3 ng/ml | 4 h | Cell lysates, biological fluids | QIA10 | |
| c-Kit ELISA Kit | 96-well plate | 96 Tests | < 15 pg/ml | 19.5 - 1250 pg/ml | 4 h | Cell lysate | CBA074 |
| c-Met ELISA Kit | 96-well plate | 96 Tests | <4 ng/ml | 0.78-50 ng/ml | 4 h | Cells | CBA031 |
| COX-2 ELISA Kit | 96-well plate | 96 Tests | 2.5-200 ng/ml | Cell lysate, tissue extract | CBA053 | ||
| CREB ELISA Kit | 96-well plate | 96 Tests | < 0.025 ng/ml | 0.156-10 ng/ml | 4 h | Cells | CBA071 |
| Cu/Zn Superoxide Dismutase ELISA Kit | 96-well plate | 96 Tests | 40 pg/ml | 1.5 h | Cell culture supernatant, serum, plasma, urine, amniotic fluid, and other biological fluids | QIA97 | |
| Cytochrome c ELISA Kit | 96-well plate | 96 Tests | 0.3 ng/ml | 0.625 - 20 ng/ml | 4.5 h | Cell lysates | QIA74 |
| EGFR ELISA Kit | 96-well plate | 96 Tests | 62.5-2000 pg/ml | 6 h | Cell or tissue extracts, serum, or plasma | CBA018 | |
| ERK 1/2 ELISA Kit | 96-well plate | 96 Tests | < 16 pg/ml | 31.2-2000 pg/ml | 4 h | Cells | CBA032 |
| Fas/APO-1 ELISA Kit | 96-well plate | 96 Tests | 0.05 U/ml | 0 - 10 U | 3.5 h | cell lysates, tissue culture supernatant, serum, or plasma | QIA24 |
| Fas Ligand ELISA Kit | 96-well plate | 96 Tests | 0.02 ng/ml | 325 pg/ml | 4 h | Cell lysates, tissue culture medium, serum, and plasma | QIA27 |
| Galectin-3 ELISA Kit | 96-well plate | 96 Tests | 120 pg/ml | 0.16 - 10 ng/ml | 4 h | Cell culture supernatants, plasma, serum, or other biological fluids | QIA112 |
| Glutathione Peroxidase ELISA Kit | 96-well plate | 96 Tests | 2.5 ng/ml | 1 h | human blood plasma, human blood serum | 353918 | |
| GSK-3β ELISA Kit | 96-well plate | 96 Tests | < 0.26 ng/ml | 0.39-25 ng/ml | 4 h | CBA068 | |
| Hsp27 ELISA Kit | 96-well plate | 96 Tests | 0.02-1 ng/ml | 3.5 h | Cell lysates, plasma, serum, tissue extracts | QIA119 | |
| Human FGF, Basic ELISA Kit | 96-well plate | 96 Tests | 3 pg/ml | 10-320 pg/ml | 5 h | Cell culture supernatants, serum, plasma. | QIA64 |
| IκBα ELISA Kit | 96-well plate | 96 Tests | < 30 pg/ml | 62.5-4000 pg/ml | 4 h | CBA064 | |
| Insulin Receptor (β-subunit) ELISA Kit | 96-well plate | 96 Tests | < 0.5 ng/ml | 0.94-60 ng/ml | 4 h | Cells | CBA039 |
| JNK1/2 ELISA Kit | 96-well plate | 96 Tests | 0.31-20 ng/ml | 4 h | Cells | CBA033 | |
| Lactoferrin ELISA Kit | 96-well plate | 96 Tests | >1 ng/ml | 3 h | Plasma, urine, cell culture supernatant, bronchoalveolar lavage, and cerebrospinal fluid | 427275 | |
| MEK1 ELISA Kit | 96-well plate | 96 Tests | < 0.1 ng/ml | 0.16-10 ng/ml | 4 h | CBA070 | |
| MMP-13 ELISA Kit | 96-well plate | 96 Tests | 7 pg/ml | 32 - 2000 pg/ml | ~5 hours | Serum, synovial fluid, tissue culture supernatant | QIA130 |
| MMP-1 ELISA Kit | 96-well plate | 96 Tests | 0.023 ng/ml | 0.023 - 3.6 ng/ml | 3.5 h | Tissue culture medium or human serum | QIA55 |
| MMP-2 ELISA Kit | 96-well plate | 34 or 41 Tests | 0.1 ng/ml | 1.56 - 50 ng/ml | 5.5 h | Tissue culture medium, serum, or plasma | QIA63 |
| MMP-3 ELISA Kit | 96-well plate | 96 Tests | 0.1 ng/ml | 0 - 120 ng/ml | 3 h | Serum or culture media | QIA73 |
| MMP-9 ELISA Kit | 96-well plate | 34 or 41 Tests | 0.1 ng/ml | 0.625 - 20 ng/ml | 3.5 h | Tissue culture media, serum, plasma | QIA56 |
| Myeloperoxidase ELISA Kit | 96-well plate | 96 Tests | >1.5 ng/ml | 4 h | Plasma, urine, cell culture supernatant, bronchoalveolar lavage, and cerebrospinal fluid | 475918 | |
| Nucleosome ELISA Kit | 96-well plate | 96 Tests | 0.15 U/ml | 00 - 12 U/ml | 5 h | Cell lysates | QIA25 |
| p21WAF1 ELISA Kit | 96-well plate | 96 Tests | 0.1 U/ml | 0.1 - 20 U/ml | 4 h | Cell extracts or tissue culture media | QIA18 |
| p38 MAP Kinase ELISA Kit | 96-well plate | 96 Tests | ≤16 pg/ml | 31.2-2000 pg/ml | 4 h | Cells | CBA029 |
| p53 ELISA Kit (Mutant Selective) | 96-well plate | 36 or 42 Tests | 250 pg/ml | 250-4000 pg/ml | Overnight | Cell extracts, serum, plasma, or other fluids | QIA03 |
| p53 ELISA Kit (Pantropic) | 96-well plate | 96 Tests | 10 pg/ml | 93.75 - 1500 pg/ml | Overnight | Cell extracts, tissue extracts, conditioned media, sera, urine | QIA07 |
| p53 ELISAPLUS (Autoantibody) Kit | 96-well plate | 96 Tests | 2.5 h | Serum | QIA53 | ||
| PCNA ELISA Kit | 96-well strip plate | 96 Tests | 3.125-200 ng/ml of PCNA | 3.5 h | Cell lysates, tissue culture media , serum, or plasma | QIA59 | |
| PhosphoDetect™ Akt (pSer473) ELISA Kit | 96-well plate | 96 Tests | ≤0.8 units/ml | 1.6-100 units/ml | 4 h | Cell lysates | CBA005 |
| PhosphoDetect™ Akt (pThr308) ELISA Kit | 96-well plate | 96 Tests | ≤0.8 units/ml | 1.6-100 units/ml | 4 h | Cell lysates | CBA004 |
| PhosphoDetect™ ATF2 (pThr69/71) ELISA Kit | 96-well plate | 96 Tests | <1.0 U/ml | 1.56-100 U/ml | 4 h | Cells | CBA036 |
| PhosphoDetect™ c-Kit (pTyr823) ELISA Kit | 96-well plate | 96 Tests | <1.0 Unit/ml | 1.6 - 100 Units/ml | 4 h | Cell lysate | CBA075 |
| PhosphoDetect™ c-Met (pTyr1230/1234/1235) ELISA Kit | 96-well plate | 96 Tests | <0.25 Units/ml | 1.56-100 Units/ml | 4 h | Cells | CBA073 |
| PhosphoDetect™ CREB (pSer¹33) ELISA Kit | 96-well plate | 96 Tests | < 0.9 Units/ml | 1.6-100 Units/ml | 4 h | CBA072 | |
| PhosphoDetect™ EGFR ELISA Kit | 96-well plate | 96 Tests | 0.078 fmol/ml | 0.078 - 5.0 fmol/ml | 2.5 h | Human serum or biological samples or cell lysates | QIA95 |
| PhosphoDetect™ ERK1/2 (pThr¹85/pTyr¹87) ELISA Kit | 96-well plate | 96 Tests | ≤0.8 units/ml | 1.6-100 units/ml | 4 h | Cell lysates | CBA006 |
| PhosphoDetect™ GSK-3β (pSer9) ELISA Kit | 96-well plate | 96 Tests | < 0.4 U/ml | 1.6-100 U/ml | 4 h | CBA069 | |
| PhosphoDetect™ Hsp27 (pSer78/82) ELISA Kit | 96-well plate | 96 Tests | 0.1-10 ng/ml | 4.5 h | Cell lysates | CBA078 | |
| PhosphoDetect™ IκBα (pSer32) ELISA Kit | 96-well plate | 96 Tests | < 1.0 Units/ml | 1.6-100 Units/ml | 4 h | CBA065 | |
| PhosphoDetect™ Insulin Receptor (pTyr1162/1163) ELISA Kit | 96-well plate | 96 Tests | <0.8 Units/ml | 1.6-100 Units/ml | 4 h | Cells | CBA038 |
| PhosphoDetect™ JNK1/2 (pThr¹83/pTyr¹85) ELISA Kit | 96-well plate | 96 Tests | ≤0.8 units/ml | 1.6-100 units/ml | 4 h | Cell lysates | CBA007 |
| PhosphoDetect™ MEK1 (pSer218/222) ELISA Kit | 96-well plate | 96 Tests | ≤ 0.9 Units/ml | 1.6-100 units/ml | 3 h 20 min | Cells | CBA030 |
| PhosphoDetect™ p38 MAP Kinase (pThr¹80/pTyr¹82) ELISA Kit | 96-well plate | 96 Tests | ≤0.8 U/ml | 1.6-100 U/ml | 4 h | Cell lysates | CBA008 |
| PhosphoDetect™ p53 (pSer¹5) ELISA Kit | 96-well plate | 96 Tests | ≤0.9 units/ml | 1-100 units/ml | 4 h | Cell lysates | CBA009 |
| PhosphoDetect™ PRAS40 (pThr246) ELISA Kit | 96-well plate | 96 Tests | < 0.9 units/ml | 1.6-100 Units/ml | 4 h | Cell lysate, tissue extract | CBA067 |
| PhosphoDetect™ Src (pTyr 418) ELISA Kit | 96-well plate | 96 Tests | ≤ 1 Unit/ml | 1.6-100 Units/ml | 4 h | Cells | CBA028 |
| PhosphoDetect™ STAT1 (pTyr70¹) ELISA Kit | 96-well plate | 96 Tests | < 0.9 Unit/ml | 1.6-100 units/ml | 4 h | Cells | CBA035 |
| PMN Elastase/α1-PI Complex ELISA Kit | 96-well plate | 96 Tests | 3.0 ng/ml | 15.6 - 1000 ng/ml | 2.5 h | Cell culture supernatant, serum, plasma, exudate, bronchoalveolar, cerebrospinal, or seminal fluid | QIA96 |
| PRAS40 ELISA Kit | 96-well plate | 96 Tests | <200 pg/ml | 0.313-20 ng/ml | 4 h | CBA066 | |
| Soluble Tissue Plasminogen Activator ELISA Kit | 96-well plate | 96 Tests | 8 pg/ml | 16 - 1000 pg/ml | 2.5 h | Cell culture supernatant, serum, plasma, or other biological fluids | QIA99 |
| Src ELISA Kit | 96-well plate | 96 Tests | ≤1 ng/ml | 1.6 - 50 ng/ml | 4 h | Cell lysates | CBA027 |
| STAT1 ELISA Kit | 96-well plate | 96 Tests | <0.27 ng/ml | 0.3-20 ng/ml | 4 h | Cells | CBA034 |
| Survivin ELISA Kit | 96-well plate | 182 Tests | 9-10 h | Cells | CBA048 | ||
| TGF-α ELISA Kit | 96-well plate | 96 Tests | 5 pg/ml | 0-1000 pg/ml | 4 h | Serum, cell lysates, tissue culture supernatants, and plasma samples | QIA61 |
| TIMP-1 ELISA Kit | 96-well plate | 96 Tests | 9.6 pg/ml | 0.05 - 1.6 ng/ml | 2 h | Tissue culture media and serum | QIA54 |
| TIMP-2 ELISA Kit | 96-well plate | 96 Tests | 3 ng/ml | 8 - 128 ng/ml | 4.5 h | Tissue culture medium, serum, plasma, and tissue lysates | QIA40 |
| VEGF ELISA Kit, Human | 96-well plate | 100 Tests | 5.0 pg/ml | 32.2-1000 pg/ml | 4.5 h | Culture media, plasma, or serum | QIA51 |
| VEGF ELISA Kit, Mouse | 96-well plate | 192 Tests | 3.0 pg/ml | 7.8-500 pg/ml | 4.5 h | Cell culture media, serum, tissue homogenates or mouse plasma | QIA52 |
| XIAP ELISA Kit | 96-well plate | 182 Tests | 7.5-8 h | Cells | CBA049 |
