| Información sobre producto | |||
|---|---|---|---|
| Format | Affinity column | ||
| Form | 20 Samples (60-180 µl each) | ||
| Do not freeze | Si | ||
| Sample type | Serum, plasma, CSF | ||
| Kit contains | Two Albumin Removal Columns, 10X Albumin/IgG Binding Buffer, Albumin Elution Buffer, and a user protocol. | ||
| Almacenar y enviar información | |||
|---|---|---|---|
|
Hazardous Materials Attention: Due to the nature of the Hazardous Materials in this shipment, additional shipping charges may be applied to your order. Certain sizes may be exempt from the additional hazardous materials shipping charges. Please contact your local sales office for more information regarding these charges. |
|||
| Categoría de alamacenamiento | +2°C to +8°C | ||
| Ship |
Blue or Dry Ice
Multiple Toxicity Values, refer to MSDS |
||


