Para preguntas en general por favor contacte a nuestro Servicio de Atención al Cliente:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Teléfono: +49 6151 72-0
Fax: +49 6151 72 2000
15 febrero 2012
cargando
| Información sobre producto | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, mouse, rat | ||
| Unit definition | One unit is defined as the amount of IR (pTyr1162/1163) derived from 0.6 ng of IR (β-subunit) in CHO-T cells stimulated with 100 nM insulin. | ||
| Sensitivity | <0.8 Units/ml | ||
| Assay range | 1.6-100 Units/ml | ||
| Assay time | 4 h | ||
| Sample type | Cells | ||
| Positive control | Human Insulin Receptor (β-subunit) | ||
| Kit contains | IR (pTyr1162/1163) Standard, Diluents, Detector Antibody, Secondary Antibody, Coated 96-Well Plate, Wash Buffer, TMB Substrate, Stop Solution, Plate Sealers, and a user protocol. | ||
| Almacenar y enviar información | |||
|---|---|---|---|
| Categoría de alamacenamiento | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Datos | |||
|---|---|---|---|
![]() The sensitivity of this ELISA was compared to immunoblotting using cell lysate with known quantities IR (pTyr<Sup>1162/1163</sup>). The data presented in Figure 1 show that the sensitivity of the ELISA is about 2x greater than that of immunoblotting. The bands shown in the immunoblot data were developed using rabbit anti- IR (pTyr<sup>1162/1163</sup>), and chemiluminescent detection. |






