QIA95
PhosphoDetect™ EGFR ELISA Kit
Active Epidermal Growth factor Receptor ELISA Kit
Wenn Sie allgemeine Fragen haben, wenden Sie sich bitte an unseren Kundenservice:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Telefon: +49 6151 72-0
Fax: +49 6151 72 2000
15 Februar 2012
wird geladen
| Produktinformationen | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human | ||
| Do not freeze | Ja | ||
| Sensitivity | 0.078 fmol/ml | ||
| Assay range | 0.078 - 5.0 fmol/ml | ||
| Assay time | 2.5 h | ||
| Sample type | Human serum or biological samples or cell lysates | ||
| Kit contains | Pre-Coated 96-Well Plate, Anti-Phosphotyrosine/HRP-Conjugate, Active EGF Receptor Standard, Sample Diluent, Substrate Solution, Receptor Extraction Buffer, Stop Solution, Wash Buffer Concentrate, Plate Covers, and a user protocol. | ||
| Lager- und Versandinformationen | |||
|---|---|---|---|
| Lagerkategorie | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Sicherheitshinweise | |||
|---|---|---|---|
| S-Satz |
S: 26-36-45 |
||
| R-Satz |
R: 36/37/38 |
||





