Para preguntas en general por favor contacte a nuestro Servicio de Atención al Cliente:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Teléfono: +49 6151 72-0
Fax: +49 6151 72 2000
15 febrero 2012
cargando
| Información sobre producto | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human | ||
| Unit definition | One unit is defined as the amount of c-Met (pTyr1230/1234/1235) derived from 21,000 GTL 16 cells treated with 1 mM sodium orthovanadate for 16 h. | ||
| Sensitivity | <0.25 Units/ml | ||
| Assay range | 1.56-100 Units/ml | ||
| Assay time | 4 h | ||
| Sample type | Cells | ||
| Positive control | A549 cells | ||
| Kit contains | c-Met (pTyr1230/1234/1235) Standard, Standard Diluent Buffer, c-Met Antibody-Coated 96-Well Plate, Rabbit Anti-c-Met (pTyr1230/1234/1235) Detector Antibody, Anti-Rabbit IgG-HRP Concentrate, HRP Diluent, Wash Buffer Concentrate, TMB, Stop Solution, Plate Covers, and a user protocol. | ||
| Almacenar y enviar información | |||
|---|---|---|---|
| Categoría de alamacenamiento | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Datos | |||
|---|---|---|---|
![]() The sensitivity of this ELISA was compared to immunoblotting using known quantities of c-Met (pTyr<sup>1230/1234/1235</sup>). The data show that the sensitivity of the ELISA is approximately 2x greater than that of immunoblotting. The bands shown in the immunoblot data were developed using an anti-c-Met (pTyr<sup>1230/1234/1235</sup>) antibody and chemiluminescent detection. |






