Wenn Sie allgemeine Fragen haben, wenden Sie sich bitte an unseren Kundenservice:
Merck KGaA
Frankfurter Str. 250
64293 Darmstadt
Germany
Telefon: +49 6151 72-0
Fax: +49 6151 72 2000
15 Februar 2012
wird geladen
| Produktinformationen | |||
|---|---|---|---|
| Format | 96-well plate | ||
| Form | 96 Tests | ||
| Detection method | Colorimetric | ||
| Species reactivity | human, mouse, rat | ||
| Unit definition | One unit (U) is defined as the amount of ATF2 (pThr69/71) derived from 2.5 ng of ATF2 that was phosphorylated by active JNK2. | ||
| Sensitivity | <1.0 U/ml | ||
| Assay range | 1.56-100 U/ml | ||
| Assay time | 4 h | ||
| Sample type | Cells | ||
| Kit contains | ATF2 (Thr69/71) Standard, Diluents, Detector Antibody, Secondary Antibody, Coated Microtiter Plate, Wash Buffer, TMB Substrate, Stop Solution, Plate Sealers, and a user protocol. | ||
| Lager- und Versandinformationen | |||
|---|---|---|---|
| Lagerkategorie | +2°C to +8°C | ||
| Ship |
Blue Ice Only
Multiple Toxicity Values, refer to MSDS |
||
| Daten | |||
|---|---|---|---|
![]() The sensitivity of this ELISA was compared to immunoblotting using known quantities of ATF2 (pThr<sup>69/71</sup>). The data presented in Figure 1 show that the sensitivity of the ELISA is ~8x greater than that of immunoblotting. The bands shown in the immunoblotting data were developed using an anti ATF2 (pThr<sup>69/71</sup>) antibody and chemiluminescent detection. |






