| Alternatives | |
|---|---|
| 475898 | MOPS, Free Acid, ULTROL® Grade |
| 475922 | MOPS, Free Acid, Molecular Biology Grade |
| Alternative products for MOPS, Sodium, ULTROL® Grade | |
| 475898 | MOPS, Free Acid, ULTROL® Grade |
| 475922 | MOPS, Free Acid, Molecular Biology Grade |
| Accessories for MOPS, Sodium, ULTROL® Grade |
| Product information | |||
|---|---|---|---|
| Form | White solid | ||
| Molar mass | 231.2 | ||
| Purity | ≥98% by titration (dry basis) | ||
| Contaminants | Heavy metals: ≤1 ppm | ||
| Solubility | H2O | ||
| Chemical formula | C7H14NO4S · Na | ||
| CAS number | 71119-22-7 | ||
| Merck USA index | 14, 6265 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +15°C to +30°C | ||
| Ship |
Ambient Temperature Only
Standard Handling |
||


