| Product information | |||
|---|---|---|---|
| Host | Rabbit | ||
| Isotype | IgG | ||
| Immunogen | recombinant human MLH1 | ||
| Form | Liquid | ||
| Formulation | In 0.05 M sodium phosphate buffer, 0.2% gelatin. | ||
| Species reactivity | human, mouse | ||
| Preservative | ≤0.1% sodium azide | ||
| Applications |
|
||
| Do not freeze | Yes | ||
| Positive control | LoVo cells | ||
| Negative control | HCT116 cells | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +2°C to +8°C | ||
| Ship |
Blue or Dry Ice
Standard Handling |
||


