| Product information | |||
|---|---|---|---|
| Form | Black solid | ||
| Primary Target | PKC | ||
| Primary Target IC50 | 3.3 mM | ||
| Secondary target | casein kinase II (IC50 = 6 nM), MAP kinase (IC50 = 4 nM), and the protein tyrosine activities of the insulin receptor (IC50 = 20-29 nM) and the epidermal growth factor receptor (IC50 = 35 nM) | ||
| Molar mass | 504.5 | ||
| Protect from Light | Yes | ||
| Purity | ≥95% by 1H NMR | ||
| Solubility | DMSO, EtOH, or MeOH | ||
| Chemical formula | C30H16O8 | ||
| CAS number | 548-04-9 | ||
| Merck USA index | 14, 4863 | ||
| Store and ship information | |||
|---|---|---|---|
| Storage | +2°C to +8°C | ||
| Ship |
Ambient Temperature Only
Harmful |
||
| Safety information | |||
|---|---|---|---|
| S Phrase |
S: 22-36 Do not breathe dust. Wear suitable protective clothing. |
||
| R Phrase |
R: 22 Harmful if swallowed. |
||


